Product Comparison - Fans
|
Model |
Size (mm) | LED | Voltage | Current (A) | Speed (RPM) | Airflow (CFM) | Static Pressure (mm-H2O) | Noise (dBA) | Bearing | Tach Lead |
| COM-F03 | 80 x 80 x 25 | 12 VDC | 0.23 | 3000 | 42 | 28.6 | dual ball | |||
| FAN-12025HBK | 120 x 120 x 25 | 12 VDC | 0.28 | 2600 | 107.6 | 5.4 | 32.8 | dual ball | • | |
| FAN-12025MBK | 120 x 120 x 25 | 12 VDC | 0.20 | 2200 | 89.5 | 4.1 | 30.1 | dual ball | • | |
| FAN-12025MLED | 120 x 120 x 25 | Blue | 12 VDC | 0.31 | 2200 | 89.5 | 4.1 | 30.1 | dual ball | • |
| FAN-12038HBK | 120 x 120 x 38 | 12 VDC | 0.75 | 2600 | 116.1 | 6.3 | 39.0 | dual ball | • | |
| FAN-12038HBK-184 | 120 x 120 x 38 | 12 VDC | 2.0 | 4000 | 183.5 | 20.4 | 59.0 | dual ball | • | |
| FAN-14025HBK | 140 x 140 x 25 | 12 VDC | 0.20 | 1700 | 91.2 | 1.9 | 36.3 | dual ball | • | |
| FAN-14025HLED | 140 x 140 x 25 | Blue | 12 VDC | 0.20 | 1700 | 91.2 | 1.9 | 36.3 | dual ball | • |
| FAN-22030HBK | 220 x 220 x 30 | 12 VDC | 0.34 | 800 | 40.5 | 0.86 | 34.7 | dual ball | • | |
| FAN-22030HLED | 220 x 220 x 30 | Blue | 12 VDC | 0.34 | 800 | 40.5 | 0.86 | 34.7 | dual ball | • |
Other Comparisons:







GPU Hole Spacing
Quick Disconnect Help
VGA Card Photos